MYC-tag
Code No. | Description | Clone | Isotype | Applications | Size |
---|---|---|---|---|---|
M192-3 | Anti-Myc-tag mAb | My3 | Mouse IgG2bκ | WB, IP, FCM, ICC | 200 µg/200 µL |
M192-3S | Anti-Myc-tag mAb | My3 | Mouse IgG2bκ | WB, IP, FCM, ICC | 50 µg/50 µL |
M192-6 | Anti-Myc-tag mAb-Biotin | My3 | Mouse IgG2bκ | WB, ELISA | 50 µL |
M192-7 | Anti-Myc-tag mAb-HRP-DirecT | My3 | Mouse IgG2bκ | WB | 100 µL |
Beats clone 9E10 in sensitivity.




Code No. | Description | Clone | Isotype | Applications | Size |
---|---|---|---|---|---|
562 | Anti-Myc-tag pAb | Polyclonal | Rabbit IgG | WB, IP, ICC, IH*, ELISA*, ChIP* | 100 µL |
562-5 | Anti-Myc-tag pAb | Polyclonal | Rabbit IgG | WB, IP, ICC, IH*, ELISA*, ChIP* | 500 µL |
*Reported in articles.

Code No. | Description | Clone | Isotype | Applications | Size |
---|---|---|---|---|---|
M047-3 | Anti-Myc-tag mAb | PL14 | Mouse IgG1κ | WB, IP, ICC, RIP* | 200 µg/100 µL |
M047-7 | Anti-Myc-tag mAb-HRP-DirecT | PL14 | Mouse IgG1κ | WB | 100 µL |
M047-8 | Anti-Myc-tag mAb-Agarose | PL14 | Mouse IgG1κ | IP | Gel: 200 µL |
M047-10 | Anti-Myc-tag mAb-Magnetic Agarose | PL14 | Mouse IgG1κ | IP | 20 tests (Gel: 200 µL) |
M047-11 | Anti-Myc-tag mAb-Magnetic Beads | PL14 | Mouse IgG1κ | IP | 20 tests (Slurry: 1mL) |
M047-A48 | Anti-Myc-tag mAb-Alexa Fluor® 488 | PL14 | Mouse IgG1κ | FCM, ICC | 100 µg/100 µL |
M047-A59 | Anti-Myc-tag mAb-Alexa Fluor® 594 | PL14 | Mouse IgG1κ | ICC | 100 µg/100 µL |
M047-A64 | Anti-Myc-tag mAb-Alexa Fluor® 647 | PL14 | Mouse IgG1κ | FCM, ICC | 100 µg/100 µL |
*Reported in articles.
Can be used in a wide variety of applications.




Code No. | Description | Size |
---|---|---|
3305 | c-Myc-tagged Protein MILD PURIFICATION KIT Ver. 2 | 20 tests |
3305A | c-Myc-tagged Protein MILD PURIFICATION KIT Ver. 2 (Trial Kit) | 2 tests |
3306 | c-Myc-tagged Protein MILD PURIFICATION GEL | gel 1 mL, peptide 1 mg |
3307 | c-Myc-tagged Protein MILD PURIFICATION GEL | gel 1 mL x 5, peptide 1 mg x 5 |
3306K | c-Myc-tagged Protein PURIFICATION CARTRIDGE | 1 mL x 1 |
3300-205 | c-Myc-tag peptide (EQKLISEEDL) | 1 mg x 5 |
3340 | c-Myc-tagged Protein Magnetic Purification Kit | 1 kit |
3340A | c-Myc-tagged Protein Magnetic Purification Kit (Trial Kit) | 1 kit |
References:
- Nomura T et al. Intranuclear aggregation of mutant FUS/TLS as a molecular pathomechanism of amyotrophic lateral sclerosis. J Biol Chem. 289, 1192-202 (2014)
- Chi Y et al. Loss of runx1 function results in B cell immunodeficiency but not T cell in adult zebrafish. Open Biol. 8, 180043 (2018)
- Murakami K et al. Olfactomedin-like protein OLFML1 inhibits Hippo signaling and mineralization in osteoblasts. Biochem Biophys Res Commun. 505, 419-425 (2018)
- Moon S et al. Asxl1 exerts an antiproliferative effect on mouse lung maturation via epigenetic repression of the E2f1-Nmyc axis. Cell Death Dis. 9 1118 (2018)
- Chen M et al. TBC1D8 Amplification Drives Tumorigenesis through Metabolism Reprogramming in Ovarian Cancer. Theranostics. 9, 676-690 (2019)
- Xu G et al. Inducible LGALS3BP/90K activates antiviral innate immune responses by targeting TRAF6 and TRAF3 complex. PLoS Pathog. 15, e1008002 (2019)
- Zhang J et al. A meiosis-specific BRCA2 binding protein recruits recombinases to DNA double-strand breaks to ensure homologous recombination. Nat Commun. 10, 722 (2019)rn
- Matsuhisa K et al. Production of BBF2H7-derived small peptide fragments via endoplasmic reticulum stress-dependent regulated intramembrane proteolysis. FASEB J. 34, 865-880 (2019)