HA-tag
Code No. | Description | Clone | Isotype | Applications | Size |
---|---|---|---|---|---|
M180-3 | Anti-HA-tag mAb | TANA2 | Mouse IgG2bκ | WB, IP, FCM, ICC, RIP*, Co-IP* | 200 µg/200 µL |
M180-3S | Anti-HA-tag mAb | TANA2 | Mouse IgG2bκ | WB, IP, FCM, ICC | 50 µg/50 µL |
M180-6 | Anti-HA-tag mAb-Biotin | TANA2 | Mouse IgG2bκ | ELISA | 50 µL |
M180-7 | Anti-HA-tag mAb-HRP-DirecT | TANA2 | Mouse IgG2bκ | WB | 100 µL |
M180-10 | Anti-HA-tag mAb-Magnetic Agarose | TANA2 | Mouse IgG2bκ | IP | 20 tests (Gel:200µL) |
M180-11 | Anti-HA-tag mAb-Magnetic Beads | TANA2 | Mouse IgG2bκ | IP | 20 tests (Slurry:1mL) |
M180-A48 | Anti-HA-tag mAb-Alexa Fluor® 488 | TANA2 | Mouse IgG2bκ | FCM, ICC | 100 µg/100 µL |
M180-A59 | Anti-HA-tag mAb-Alexa Fluor® 594 | TANA2 | Mouse IgG2bκ | ICC | 100 µg/100 µL |
M180-A64 | Anti-HA-tag mAb-Alexa Fluor® 647 | TANA2 | Mouse IgG2bκ | FCM, ICC | 100 µg/100 µL |
*Reported in articles
High Sensitivity. Can be used in a wide variety of applications regardless of the HA-tagged position.




Code No. | Description | Clone | Isotype | Applications | Size |
---|---|---|---|---|---|
M132-3 | Anti-HA-tag mAb | 5D8 | Mouse IgG1κ | WB, IP | 200 µg/100µL |
M132-10 | Anti-HA-tag mAb-Magnetic Agarose | 5D8 | Mouse IgG1κ | IP | 20 tests (Gel:200 µL) |
M132-11 | Anti-HA-tag mAb-Magnetic Beads | 5D8 | Mouse IgG1κ | IP | 20 tests (Slurry:1mL) |

Code No. | Description | Clone | Isotype | Applications | Size |
---|---|---|---|---|---|
561 | Anti-HA-tag pAb | Polyclonal | Rabbit IgG | WB, IP, ICC | 100 µL |
561-5 | Anti-HA-tag pAb | Polyclonal | Rabbit IgG | WB, IP, ICC | 500 µL |
561-7 | Anti-HA-tag pAB-HRP-DirecT | Polyclonal | Rabbit IgG | WB | 100 µL |
561-8 | Anti-HA-tag pAb-Agarose | Polyclonal | Rabbit Ig (Affinity Purified) | IP | Gel: 200 µL |
561-A48 | Anti-HA-tag pAb-Alexa Fluor® 488 | Polyclonal | Rabbit IgG | FCM, ICC | 100 µL |


Maintain target protein function and conformation under a neutral pH condition using MBLI’s purification procedure. This procedure is useful for pull down assay as well as analysis of co-immunoprecipitated proteins.
Pull-down Assay – HA-tagged Protein PURIFICATION KIT (Code No. 3320)

References:
- Kato, K, et al., Nat Commun, 9, 2448 (2018) [IP]
- Shichino, Y., et al Elife 7 e32155 (2018) [IP]
- Eiken, H. M. et al., Nat. Commun, 8, 1574 (2017) [RIP]
- Jeong, H. W., et al., Nat Commun, 8, 726 (2017) [RIP]