Smart IP
Smart IP: Fast and Effective IP
Smart-IP is a line of highly specific tag antibodies conjugated to magnetic beads or magnetic agarose beads designed for faster immunoprecipitation. Smart-IP improves efficiency by reducing time-consuming steps such as centrifugation. The magnetic beads and magnetic agarose beads can be easily isolated using a magnetic rack. The supernatant can also be extracted with minimal sample loss resulting in high yields of your target position.
- High protein recovery
- No pre-clear step
- Complete removal of supernatant
- Ready to use


Description of Each Conjugate
Magnetic Beads | Magnetic Agarose | Agarose | |
---|---|---|---|
Applications | IP | IP, Purification | IP, Purification |
Bead Diameter | 1.5 μm | 50 μm | 100 μm |
Schematic Diagram | ![]() | ![]() | ![]() |
Product Images | ![]() | ![]() | ![]() |
Pros | Almost no sample lossEasy to see the beadsEasy to disperse, can be used for screening | Large amount of IgG/per beadsLess sample lossEasy to see the beads | Large amount of IgG/per beadsNo need of magnetic rackLower cost |
Cons | Small amount of IgG/per beadsMagnetic rack will be needed | Magnetic rack will be needed | Might lose sample during the washHard to see the gel |
Product List by Epitope Tag
Epitope Tag | Clonality | Clone Number | Isotype | Sizes | Code No.: Conjugate to Magnetic Beads | Code No.: Conjugated to Magnetic Agarose | Code No.: Conjugated to Agaraose |
---|---|---|---|---|---|---|---|
DDDDK | Monoclonal | FLA-1 | Mouse IgG2ak | 1 mL | M185-11 | M185-10 | 3325 |
GFP | Monoclonal | RQ2 | Rat IgG2ak | 1 mL | D153-11 | D153-10 | D153-8 |
HA | Monoclonal | 5D8 | Mouse IgG1k | 1 mL | M132-11 | M132-10 | 3320 |
HA | Monoclonal | TANA2 | Mouse IgG2bk | 1 mL | M180-11 | M180-10 | |
His | Monoclonal | OGHis | Mouse IgG2ak | 1 mL | D291-11 | D291-10 | D291-8 |
Myc | Monoclonal | PL14 | Mouse IgG1k | 1 mL | M047-11 | M047-10 | M047-8 |
RFP | Monoclonal | 3G5 | Mouse IgG1k | 1 mL | M165-11 | M165-8 | |
V5 | Monoclonal | 1H6 | Mouse IgG2ak | 1 mL | M167-11 | M167-10 | 3315 |
Trial sizes available, contact us for details.
References:
- Cai, L., et al., J. Biol. Chem. 286, 35915-35921 (2011)
- Sato, Y., et al., J. Biol. Chem. 284, 11873-11881 (2009)
- Sakurai, T., et al., J. Cell Biol. 183, 339-352 (2008)