| Clonality: | Monoclonal |
| Clone Number: | 1D6 |
| Formulation: | PBS/50% glycerol, pH 7.2 |
| Gene ID Human: | 14127 |
| Host Species: | Mouse |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG1kappa |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 ug/100 uL |
| Source: | Purified IgG from hybridoma supernatant |
| Species Reactivities: | Mouse |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | FcR1 |
Applications: FCM, IC, IP, WB
| FCM: | 1 μg/mL (final concentration) |
| ICC: | 1 μg/mL |
| IPP: | 2 μg/200 μL of cell extract from 2x106< |
| WB: | 0.2 μg/mL |
There are no references for Atni-FcεR1γ (FcRγ) (Mouse) mAb at this time.
