| Background: | The fluorescent proteins “Keimaâ€, which were originally cloned from the stony coral whose Japanese name is “Komon-Sango.†CoralHue® mKeima-Red and dKeima-Red absorb light maximally at 440 nm and emits red light. CoralHue® dKeima570 absorbs light maximally at 440 nm and emits orange-red light. Thus CoralHue® Keima proteins exhibit an extremely large Stokes shift (130-180 nm). Because of these unique property of CoralHue® Keima proteins, it is useful for multicolor imaging. |
| Clonality: | Monoclonal |
| Clone Number: | 1C3 |
| Formulation: | 1 mg/mL in PBS/50% glycerol, pH 7.2 |
| Host Species: | Mouse |
| Immunogen: | Recombinant Keima-Red |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG1 k |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 μL |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | Keima |
Applications: WB
| WB: | 1 μg/mL |
There are no references for Anti-Keima-Red mAb at this time.
