| Clonality: | Monoclonal |
| Clone Number: | NZ-1.2 |
| Formulation: | PBS/50% glycerol, pH 7.2 |
| Gene ID Human: | 10630 |
| Gene ID Mouse: | 14726 |
| Host Species: | Rat |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG2a kappa |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 ug/100 uL |
| Source: | Purified IgG from hybridoma supernatant |
| Species Reactivities: | Human |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | PDPN |
Applications: FCM, IH, IP, WB
| FCM: | 0.1 μg/mL (final concentration) |
| IHC: | 0.25-1 μg/mL |
| IPP: | 0.5-1 μg/200 μL of cell extract from 1x10 |
| WB: | 0.1-1 μg/mL |
1) Kaji, C., et al., Acta. Histochem. Cytochem. in press 2) Kato, Y., et al., Biochem. Biophys. Res. Commun. 349, 1301-1307 (2006) 3) Kaneko, M. K., et al., FEBS Lett. 581, 331-336 (2007) 4) Kato, Y., et al., Cancer. Sci. 99, 54-61 (2008) 5) Ogasawara, S.
