| Background: | Lutheran blood group and basal cell adhesion molecule (Lu/BCAM/CD239) is a member of the immunoglobulin superfamily. It is expressed in various tissues, including heart, lung, kidney, intestine, and skeletal muscle. Furthermore, Lu localize at the basal s |
| Clonality: | Monoclonal |
| Clone Number: | 10-5 |
| Formulation: | 1 mg/mL in PBS/50% glycerol, pH 7.2 |
| Host Species: | Rat |
| Immunogen: | Mouse fetal hepatic cells |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG2a |
| Product Type: | Primary Antibody |
| Reactivity: | This antibody reacts with mouse Lu on Flow cytometry. |
| Shipping: | 4 |
| Size: | 100 ug/100 uL |
| Source: | This antibody was purified from hybridoma (clone 10-5) supernatant using protein G agarose. This hybridoma was established by fusion of mouse myeloma cell P3X with Wistar rat lymphocyte immunized with mouse fetal hepatic cells. |
| Species Reactivities: | Mouse |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | BCAM/CD239 |
Applications: FCM
| FCM: | 20 μg/mL (final concentration) |
Parsons, S. F., et al., Blood 97, 312-320 (2001)
