| Clonality: | Monoclonal |
| Clone Number: | TUBG2-mAb16 |
| Formulation: | 1 mg/mL in PBS/50% glycerol, pH 7.2 |
| Host Species: | Mouse |
| Immunogen: | Mouse Tubulin γ2, 341-451 aa Recombinant protein |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG2b kappa |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 ug/100 uL |
| Source: | Mouse TUBG2 |
| Species Reactivities: | Mouse |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | TUBG2 |
Applications: IH, IP, WB
| IHC: | 1 μg/mL |
| IPP: | 2-5 μL/250 μL of 5 mg/mL mouse brain extract |
| WB: | 0.2-1 μg/mL |
There are no additional documents for Anti-TUBG2 (Mouse) mAb at this time.
There are no references for Anti-TUBG2 (Mouse) mAb at this time.
