| Background: | Microfold or membranous cells (M cells), which are located in the follicle-associated epithelium (FAE) of Peyer’s patches (PPs) or nasopharynx-associated lymphoid tissue (NALT), play a important role in the uptake of luminal antigens for induction of antigen specific immune responses in both systemic and mucosal compartments. M cell-specific monoclonal antibody (NKM 16-2-4) was established as a carrier for M cell-targeted mucosal vaccine. NKM 16-2-4 reacts to murine PPs and villous M cells but not to epithelial cells and goblet cells. This antibody reacts to specifically an �?� (1, 2)-fucose-containing carbohydrate moiety. M cell-targeted vaccination with NKM 16-2-4 is useful as prevention vaccine for the mucosal infectious diseases. |
| Clonality: | Monoclonal |
| Clone Number: | NKM 16-2-4 |
| Formulation: | 1 mg/mL in PBS/50% glycerol, pH7.2 |
| Host Species: | Rat |
| Immunogen: | UEA-1-positive cells isolated from Mouse murine Payer's patches |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG2cκ |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 μg/100 μL |
| Species Reactivities: | Mouse |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | M cell |
Applications: FCM, IH, IP, WB
| FCM: | Optimal Dilution to be determined by end user. |
| IHC: | paraffin section: 0.5-1 μg/mL, frozen section: 10 |
| IPP: | Optimal Dilution to be determined by end user. |
| WB: | Optimal Dilution to be determined by end user. |
There are no references for Anti-M cell specific (Mouse) mAb at this time.