| Background: | The CD11b (Integrin ï¡M; ~165 kDa) glycoprotein complexes with CD18 (ï¢2 integrin; ~95 kDa) to form the heterodimeric Mac-1/complement receptor type 3 (CR3), which binds to ICAM-1 (CD54), C3bi, fibrinogen and coagulation factor X. CD11b participates in the adhesive interactions of monocytes, macrophages and granulocytes and it mediates the uptake of complement coated particles. Additionally, CD11b/CD18 mediates adhesion to the endothelial lining as well as to extracellular matrix components. CD11b is present on approximately 30% of peripheral blood lymphocytes and is most strongly expressed on myeloid cells, macrophages, granulocytes, and NK cells. |
| Clonality: | Monoclonal |
| Clone Number: | 1C4 |
| Formulation: | 1.0 mg/mL in PBS/50% glycerol, pH 7.2 |
| Gene ID Human: | 3684 |
| Gene ID Mouse: | 16409 |
| Host Species: | Rat |
| Immunogen: | Balb/c Mice-derived dendritic cells |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG1 |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 μg |
| Species Reactivities: | Mouse |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | CD11b |
Applications: FCM
| FCM: | 5-10 ug/mL (final concentration) |
There are no references for Anti-CD11b (Mouse) mAb at this time.
