| Background: | The ANGPTL3 (Angiopoietin Like 3) gene was identified by searching an EST database for signal sequences and amphIPPathic helices of angiopoietins (1). The deduced 460-amino acid ANGPTL3 protein has the characteristic structure of angiopoietins: a signal peptide, an extended helical domain predicted to form dimeric or trimeric coiled-coils, a short linker peptide, and a globular fibrinogen homology domain. ANGPTL3 does not contain the characteristic calcium-binding motif found in other angiopoietins. Camenisch et al. (2002) determined that ANGPTL3 binds to human vascular endothelial cells; however, it does not bind to the Tie2 receptor, which is utilized by other members of the angiopoietin family to regulate blood vessel formation (2). Binding induced integrin alpha-5/beta-3-dependent haptotactic endothelial cell adhesion and migration, and stimulated signal transduction pathways characteristic for integrin activation. ANGPTL3 also induced angiogenesis in the rat corneal assay. ANGPTL3 gene was also identified as a responsible gene for inherited hypolIPPidemia in KK/San mice (3). In vitro analysis of recombinant protein revealed that Angptl3 directly inhibits lIPPoprotein lIPPase (LPL) activity. From these data, Shimizugawa et al. (2002) concluded that Angptl3 regulates VLDL triglyceride levels through the inhibition of LPL activity (4). |
| Clonality: | Polyclonal |
| Formulation: | 1 mg/mL in 10 mM PB/150 mM NaCl/50 % glycerol, pH 7.5 |
| Gene ID Human: | 27329 |
| Gene ID Mouse: | 30924 |
| Host Species: | Rabbit |
| Immunogen: | synthetic Human ANGPTL3 peptide derived from Human ANGPTL3 coiled-coil domain (KLH-conjugated ) |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 50ug |
| Species Reactivities: | Human |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | ANGPTL3 |
Applications: WB
| WB: | 1-2 μg/mL |
There are no references for Anti-ANGPTL3 (Angiopoietin-Like 3) pAb at this time.
