| Background: | SynCAM (Synaptic Cell Adhesion Molecule), also known as TSLC1, SgIGSF, or IGSF4, is a homophilic, transmembrane Ig-domain containing protein with intracellular PDZ protein-binding motifs. Although originally identified as a tumor suppressor of small lung cell carcinomas, SynCAM appears to be primarily involved in intracellular adhesion and synapse formation. The majority of SynCAM is localized to synaptic sites where it initiates synaptic assembly and synapse differentiation throughout the central nervous system. SynCAM also mediates the cellular adhesion of spermatogenic cells to Sertoli cells and mast cells to fibroblasts. |
| Clonality: | Monoclonal |
| Clone Number: | 9D2 |
| Formulation: | 1 mg/mL in PBS/50% glycerol, pH 7.2 |
| Gene ID Human: | 23705 |
| Gene ID Mouse: | 54725 |
| Host Species: | Chicken |
| Immunogen: | Recombinant SynCAM/Fc fusion protein |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgY |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 100 μg |
| Species Reactivities: | Human |
| Status: | RUO |
| Storage: | -20℃ |
| Target: | SynCAM/TSLC1 |
Applications: FCM
| FCM: | 1 μg/mL (final concentration) |
| Other: | adhesion blocking* |
There are no references for Anti-SynCAM (TSLC1/CADM1) (Human) mAb at this time.
