| Background: | Activation of ICE-family proteases/caspases initiates apoptosis in mammalian cells. The Caspase-9/Mch6 Colorimetric Protease Assay Kits provide a simple and convenient means for assaying the activity of caspases that recognize the sequence LEHD. The assay is based on spectrophotometric detection of the chromophore pnitroanilide (pNA) after cleavage from the labeled substrate LEHD-pNA. The pNA light emission can be quantified using a spectrophotometer or a microtiter plate reader at 400- or 405-nm. Comparison of the absorbance of pNA from an apoptotic sample with an uninduced control allows determination of the fold increase in Caspase-9 activity. |
| Clonality: | N/A |
| Clone Number: | N/A |
| Host Species: | N/A |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Product Type: | Kit |
| Shipping: | 4 |
| Size: | 400 assays |
| Status: | RUO |
| Storage: | -20 |
| Target: | caspase-9/Mch6 |
Applications:
There are no references for caspase-9/Mch6 Colorimetric Assay Kit at this time.