| Background: | Ready-to-use colorimetric substrate for caspase-1/ICE and related caspases that recognize the amino acid sequence YVAD. Caspase-1 and related caspase activity can be quantified by spectrophotometric detection of free pNA (l = 400 nm) after cleaved from the peptide substrate YVAD-pNA, using a spectrophotometer or multi-well plate reader. The ready-to-use caspase substrate provides an economic alternative for large volume users. For a complete assay protocol, please refer to Caspase-1/ICE Colorimetric Protease Assay kit (MBL CODE No.BV-K111-2, 3). |
| Clonality: | N/A |
| Clone Number: | N/A |
| Host Species: | N/A |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Product Type: | Reagent |
| Shipping: | 4 |
| Size: | 200 assays |
| Status: | RUO |
| Storage: | -20 |
| Target: | caspase-1 |
Applications:
There are no references for caspase-1 Colorimetric Substrate, YVAD-pNA at this time.