| Background: | Ready-to-use colorimetric substrate for caspase-5 and related caspases that recognize the amino acid sequence WEHD. Caspase-5 and related caspase activity can be quantified by spectrophotometric detection of free pNA (ï¬ = 400 nm) after cleaved from the peptide substrate WEHD-pNA, using a spectrophotometer or multi-well plate reader. The ready-to-use caspase substrate provides an economic alternative for researchers who perform large volume of caspase assays. |
| Clonality: | N/A |
| Clone Number: | N/A |
| Host Species: | N/A |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Product Type: | Reagent |
| Shipping: | 4 |
| Size: | 1000 assays |
| Status: | RUO |
| Storage: | -20 |
| Target: | caspase-5 |
Applications:
There are no references for caspase-5 Colorimetric Substrate, WEHD-pNA at this time.