| Background: | Ready-to-use colorimetric substrate for caspase-9/Mch6 and related caspases that recognize the amino acid sequence LEHD. Caspase-9 and related caspase activity can be quantified by spectro-photometric detection of free pNA (l= 400 nm) after cleavage from the peptide substrate LEHD-pNA, using a spectrophotometer or multi-well plate reader. The ready-to-use caspase substrate provides an economic alternative for large volume users. |
| Clonality: | N/A |
| Clone Number: | N/A |
| Host Species: | N/A |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Product Type: | Reagent |
| Shipping: | 4 |
| Size: | 200 assays |
| Status: | RUO |
| Storage: | -20 |
| Target: | caspase-9 |
Applications:
There are no references for caspase-9 Colorimetric Substrate LEHD-pNA at this time.