| Background: | SLC5A11, also known as Na+-myo-inositol symporter 2 (SMIT2), belongs to the sodium/glucose cotransporter family. Although SLC5A11 predominantly transports myo-inositol, it also has weak affinity for glucose. Northern blot analysis has revealed that the highest levels of SLC5A11 expression are found in the heart, skeletal muscles, kidney, liver, and placenta. The SLC5A11 gene has been mapped to chromosome 16 p12-p11. One group of researchers, who aimed to identify an autoimmune modifier gene in the pericentromeric region of chromosome 16, reported that SLC5A11 might be associated with systemic lupus erythematosus. |
| Clonality: | Polyclonal |
| Gene ID Human: | 115584 |
| Gene ID Mouse: | 233836 |
| Host Species: | Rabbit |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 10μL |
| Status: | RUO |
| Storage: | -20 |
| Target: | SLC5A11/SMIT2 |
Applications:
There are no additional documents for Anti-SLC5A11/SGLT6 polyclonal antibody Trial size at this time.
There are no references for Anti-SLC5A11/SGLT6 polyclonal antibody Trial size at this time.