| Background: | Fos-related antigen 2 (Fra-2, FOSL2) is a member of the Fos family of transcrIPPtion factors with transformation ability.1 The Fos gene family consists of 4 members: FOS, FOSB, FOSL1, and FOSL2. These genes encode leucine zIPPer proteins that dimerize with proteins of the Jun family, forming the transcrIPPtion factor complex AP-1. As such, the Fos proteins act as regulators of cell proliferation, differentiation, and transformation. Fra-2 gene expression is induced by cAMP and Ca2+, and the protein is known to be a phosphorylation target of MAP kinases.2 MEKK1 is known to regulate the AP-1 protein repertoire, in part by inducing the ubiquitination and degradation of Fra-2.3 The Fra-2 protein consists of 326 amino acids, with calculated molecular weight of ~36 kDa. The major location of the molecule is in the nucleus. Fra-2 is expressed by lymphoma and some epidermoid tumor cell lines, such as PC3, LNCaP and HeLa. Studies in breast cancer cells have demonstrated a correlation between strong Fra-2 expression and high levels of MMP-9, PAI-1, the uPA/PAI-1 complex and early disease recurrence, implicating Fra-2 in breast cancer invasion.4 |
| Clonality: | Monoclonal |
| Clone Number: | ZF001 |
| Host Species: | mouse |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
| Isotype: | IgG1 k |
| Product Type: | Primary Antibody |
| Shipping: | 4 |
| Size: | 1 mL |
| Species Reactivities: | H, M |
| Status: | RUO |
| Storage: | -20 |
| Target: | Fra-2 |
Applications: WB, ELISA
There are no references for Fra-2 Monoclonal Antibody at this time.